| Hotel Name | Location | Min Rate (MYR) |
|---|---|---|
| Pangkor Coral Bay Resort | Seaview | 170.00 |
| Teluk Dalam Resort | Beach | 200.00 |
| Swiss-Garden Golf Resort & Spa, Damai Laut | Beach | 290.00 |
| Seaview Hotel & Holiday Resort | - | 200.00 |
| Marina Cove Resort | - | 130.00 |
| Bukit Merah Laketown Resort - Laketown Inn | Themepark | 200.00 |
| Impiana Hotel Ipoh | - | 230.00 |
| Syuen Hotel | - | 179.00 |
| Puteri Bayu Beach Resort | Seaview | 120.00 |
| Bukit Merah Laketown Resort - Suria Apartment | Themepark | 165.00 |
| Sunway Lost World of Tambun Hotel | - | 199.00 |
| Hotel Seri Malaysia Ipoh | - | 158.00 |
| Hotel Seri Malaysia Taiping | - | 158.00 |
| Heritage Hotel Ipoh | - | 180.00 |
| Felda Residence Hot Springs | - | 180.00 |
| Pangkor Island Beach Resort | Beach | N/A |
| Kinta Riverfront Hotel & Suites | - | 170.00 |
| Pangkor Bay View Beach Resort | - | 135.00 |
| Grand Kampar Hotel | - | 150.00 |
| Pangkor Sandy Beach Resort | - | 195.00 |
| Bukit Merah Laketown Resort - Perkampungan Air | Themepark | 370.00 |
| The Orient Star Resort Lumut | - | 250.00 |
| Felda Residence Trolak | - | 180.00 |
| French Hotel | - | 158.00 |
Wednesday, 23 April 2014
Accommodation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment