Perak (Bus Services)
| |||
From Ipoh to |
Name
|
Tel. No.
|
Fare (RM)
|
Kuala Lumpur | Sri Maju Express | 05-2416434/2535367 | 8.50 |
Kuala Lumpur | Hosni Express | 05-2548845/2538096 | 8.50 |
Kuala Lumpur | Syarikat Perjalanan Terus (SPT) | 05-2550442 | 8.20 |
Kuala Lumpur | Ekspress National | 05-2548804 | 8.60 |
Kuala Lumpur | Parit Ekspress | 05-2530530/2555954 | 8.00 |
Butterworth | Sri Maju Ekspress | 05-2416434/2414474 | 6.50 |
Butterworth | Hosni Ekspress | 05-2548845/2538096 | 7.00 |
Butterworth | Syarikat Perjalanan Terus (SPT) | 05-516272 | 6.50 |
Singapore | Sri Maju Express | 05-2416434/2535367 | 25.00 |
Singapore | Hosni Ekpress | 05-2548845/2538096 | 25.00 |
Singapore | Syarikat Zaman Indah | 05-2419690/2417446 | 24.60 |
Taiping | Ipoh-Taiping Express | 25-2411828/2416702 | 3.00 |
Teluk Intan | Ipoh-Teluk Intan Sdn Bhd | 05-2540124 | 3.10 |
Lumut | Sri Maju Express | 05-2416434/2535367 | 3.50 |
Lumut | Syarikat Perak Roadway | 05-6834358 | 2.90 |
Gerik | Syarikat Perak Roadway | 05-6834358 | 5.00 |
Kuala Kangsar | Reliance Omnibus Co. | 05-2411828/2416702 | 2.40 |
Batu Gajah | General Omnibus Co. (Perak) | 05-2540671/2537022 | 1.10 |
Kota Bharu | Rasima Express | 05-2550936 | 18.00 |
* by car
*by train
*by air
No comments:
Post a Comment